MFGA: Members Only

Members Only

Mass. Fruit Growers Assoc.
Member Directory
New England Fruit Meetings
Massachusetts Fruit Facts
Contact or Join
Research/Extension
Members Only

THE POTENTIAL FOR STATEWIDE COOPERATIVE MARKETING AND GROWTH: A Survey of Massachusetts Farms That Sell Directly to the Public (aka "The Eckert Report, June 26, 2006)

MFGA logo in jpeg format

Membership Database

MFGA By-Laws

Minutes, Officers, Directors, Committees, and Proceedings

2024 Annual Meeting Minutes | Directors Meeting Minutes (March, November) | Officers and Directors 

2023 Annual Meeting Minutes | Directors Meeting Minutes (March, December) | Officers and Directors  

2022 Annual Meeting Minutes | Directors Meeting Minutes (March, November) | Officers and Directors 

2021 Annual Meeting Minutes | Directors Meeting Minutes (March, November) | Officers and Directors

2020 Annual Meeting Minutes | Directors Meeting Minutes (March, December) | Officers and Directors

2019 Annual Meeting Minutes | Directors Meeting Minutes (April, November) | Officers and Directors

2018 Annual Meeting Minutes | Directors Meeting Minutes (April, December) | Officers and Directors

2017 Annual Meeting Minutes | Directors Meeting Minutes (April, November) | Officers and Directors

2016 Annual Meeting Minutes | Directors Meeting Minutes (March, December) | Officers and Directors

2015 Annual Meeting Minutes | Directors Meeting Minutes (March, December) | Officers and Directors

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2000

2001

Mass. Fruit Growers Assoc. | Member Directory | New England Fruit Meetings | Massachusetts Fruit Facts | Contact or Join | Research/Extension | Members Only

Questions? Contact: Jon Clements
clements@umext.umass.edu